=Ekaterina Milenya Trotskiy= 
**Firewall Codename:** EMT
**AKA:** Kat, <span style="background-color: #f1f1f1; color: #404040; font-family: 'Helvetica Neue',Helvetica,Arial,sans-serif; font-size: 13.65px;">Sameer Hall</span>
||||||||||||||||~ Aptitudes ||
||>   ||= **COG** ||= **COO** ||= **INT** ||= **REF** ||= **SAV** ||= **SOM** ||= **WIL** ||
||> Base ||= 15 ||= 15 ||= 10 ||= 20 ||= 10 ||= 15 ||= 20 ||
||> Morph Bonus ||=   ||= 5 ||= 5 ||= 5 ||=   ||= 5 ||= 5 ||
||> Total ||= 15 ||= 20 ||= 15 ||= 25 ||= 10 ||= 20 ||= 25 ||

||||||||||||||||||~ Stats ||~   ||
||= **Moxie** ||= **Moxie Max** ||= **Trauma Threshold** ||= **Lucidity** ||= **Insanity Rating** ||= **Wound Threshold** ||= **Durability** ||= **Death Rating** ||= **Initiative** ||= **Speed** ||= **Damage Bonus** ||
||=   ||=   ||= 1/5 LUC ||= WIL X 2 ||= LUC X 2 ||= 1/5 DUR ||= From Morph ||= 1.5 X DUR ||= 1/5 (INT + REF) ||=   ||= 1/10 SOM ||
||= 2 ||= 4 ||= 8 ||= 50 ||= 80 ||= 7 ||= 30 ||= 45 ||= 8 ||= 1 ||= +2 ||

||= **Damage Taken:** ||= 2 ||= **DUR/DR:** ||=   ||
||= **Stress Taken:** ||= 11 ||= **LUC/IR:** ||=   ||
|| **Wounds:** || 2 || **Traumas:** ||   ||

||||||||||~ Skills ||
||>   ||= **Aptitude** ||= **Base** ||= **Morph Bonus** ||= **Total** ||
||> Academics: Anatomy ||= COG ||= 55 ||=   ||= 55 ||
||> Academics: Engineering ||= COG ||= 45 ||=   ||= 45 ||
||> Animal Handling ||= SAV ||= 10 ||=   ||= 10 ||
||> Art: Juggling ||= INT ||= 20 ||= 5 ||= 25 ||
||> Beam Weapons ||= COO ||= 45 ||= 5 ||= 50 ||
||> Climbing ||= SOM ||= 15 ||= 5 ||= 20 ||
||> Clubs ||= SOM ||= 15 ||= 5 ||= 20 ||
||> Deception ||= SAV ||= 10 ||=   ||= 10 ||
||> Demolitions ||= COG* ||=   ||=   ||=   ||
||> Disguise ||= INT ||= 10 ||= 5 ||= 15 ||
||> Exotic Melee: [Field] ||= SOM ||= 15 ||= 5 ||= 20 ||
||> Exotic Ranged: [Field] ||= COO ||= 15 ||= 5 ||= 20 ||
||> Flight ||= SOM ||= 50 ||= 5 ||= 55 ||
||> Fray ||= REF ||= 60 ||= 5 ||= 65 ||
||> Free Fall ||= REF ||= 60 ||= 5 ||= 65 ||
||> Freerunning ||= SOM ||= 15 ||= 5 ||= 20 ||
||> Gunnery ||= INT ||= 40 ||= 5 ||= 45 ||
||> Hardware: Electronics ||= COG ||= 55 ||=   ||= 55 ||
||> Hardware: Industrial ||= COG ||= 60 ||=   ||= 60 ||
||> Hardware: Robotics ||= COG ||= 70 ||=   ||= 70 ||
||> Impersonation ||= SAV ||= 10 ||=   ||= 10 ||
||> Infiltration ||= COO ||= 60 ||= 5 ||= 65 ||
||> Infosec ||= COG* ||=   ||=   ||=   ||
||> Interest: Biomorph Models ||= COG ||= 50 ||=   ||= 50 ||
||> Interest: TITAN Tech ||= COG ||= 50 ||=   ||= 50 ||
||> Interfacing ||= COG ||= 15 ||=   ||= 15 ||
||> Intimidation ||= SAV ||= 10 ||=   ||= 10 ||
||> Investigation ||= INT ||= 10 ||= 5 ||= 15 ||
||> Kinesics ||= SAV ||= 10 ||= (20) ||= 10 (30) ||
||> Kinetic Weapons ||= COO ||= 15 ||= 5 ||= 20 ||
||> Language: Arabic ||= INT ||= 50 ||= 5 ||= 55 ||
||> Language: German ||= INT ||= 50 ||= 5 ||= 55 ||
||> Language: Russian ||= INT ||= 80 ||= 5 ||= 85 ||
||> Medicine: Paramedic ||= COG ||= 60 ||=   ||= 60 ||
||> Navigation ||= INT ||= 10 ||= 5 ||= 15 ||
||> Networking: Autonomists ||= SAV ||= 60 ||=   ||= 60 ||
||> Networking: Criminals ||= SAV ||= 10 ||=   ||= 10 ||
||> Networking: Ecologists ||= SAV ||= 10 ||=   ||= 10 ||
||> Networking: Firewall ||= SAV ||= 30 ||=   ||= 30 ||
||> Networking: Hypercorps ||= SAV ||= 10 ||=   ||= 10 ||
||> Networking: Media ||= SAV ||= 10 ||=   ||= 10 ||
||> Networking: Scientists ||= SAV ||= 60 ||=   ||= 60 ||
||> Palming ||= COO ||= 15 ||= 5 ||= 20 ||
||> Perception ||= INT ||= 50 ||= 5 (20) ||= 55 (75) ||
||> Persuasion ||= SAV ||= 10 ||=   ||= 10 ||
||> Pilot: Aircraft ||= REF ||= 60 ||= 5 ||= 65 ||
||> Pilot: Anthroform ||= REF ||= 60 ||= 5 ||= 65 ||
||> Pilot: Spacecraft ||= REF ||= 60 ||= 5 ||= 65 ||
||> Profession: HabTech ||= COG ||= 50 ||=   ||= 50 ||
||> Profession: Medic ||= COG ||= 60 ||=   ||= 60 ||
||> Programming ||= COG* ||=   ||=   ||=   ||
||> Protocol ||= SAV ||= 10 ||=   ||= 10 ||
||> Psychosurgery ||= INT ||= 10 ||= 5 ||= 15 ||
||> Research ||= COG ||= 15 ||=   ||= 15 ||
||> Scrounging ||= INT ||= 10 ||= 5 ||= 15 ||
||> Seeker Weapons ||= COO ||= 15 ||= 5 ||= 20 ||
||> Spray Weapons ||= COO ||= 15 ||= 5 ||= 20 ||
||> Swimming ||= SOM ||= 15 ||= 5 ||= 20 ||
||> Throwing Weapons ||= COO ||= 15 ||= 5 ||= 20 ||
||> Unarmed Combat ||= SOM ||= 70 ||= 5 ||= 75 ||
**Background:** Original Space Colonist
**Faction:** Titanian
**Morph:** Neotenic
**Motivations:** +Survival, +Curiosity, -Hypercapitalism
**Gender Identity:** Female
**Apparent Age:** 10
**Chronological Age:** 38

__**Traits**__
**Ego:** Common Sense, Addiction (Minor, to Drive), Edited Memories, Timid
**Morph:** Small Size, Social Stigma (Neotenic)

__**Rep**__
||~   ||~ Ekaterina ||~ EMT ||~ Sameer Hall ||
||= @-Rep ||= 55 ||=   ||=   ||
||= c-Rep ||=   ||=   ||= 40 ||
||= e-Rep ||=   ||=   ||=   ||
||= f-Rep ||=   ||=   ||=   ||
||= g-Rep ||=   ||=   ||= 20 ||
||= i-Rep ||=   ||= 42 ||=   ||
||= r-Rep ||= 40 ||=   ||= 15 ||
||= u-Rep ||=   ||=   ||=   ||
||= x-Rep ||=   ||=   ||=   ||


||||||||||||||||||||||||~ Favors ||
||>   ||||||||||= Ekaterina Trotskiy ||   ||||||||||= EMT ||
||> Network ||= 1 ||= 2 ||= 3 ||= 4 ||= 5 ||   ||= 1 || 2 || 3 || 4 || 5 ||
||> @-Rep ||=   ||=   ||=   ||=   ||=   ||   ||=   ||   ||   ||   ||   ||
||> c-Rep ||=   ||=   ||=   ||=   ||=   ||   ||=   ||   ||   ||   ||   ||
||> e-Rep ||=   ||=   ||=   ||=   ||=   ||   ||=   ||   ||   ||   ||   ||
||> f-rep ||=   ||=   ||=   ||=   ||=   ||   ||=   ||   ||   ||   ||   ||
||> g-Rep ||=   ||=   ||=   ||=   ||=   ||   ||=   ||   ||   ||   ||   ||
||> i-Rep ||=   ||=   ||=   ||=   ||=   ||   ||=   ||   ||   ||   ||   ||
||> r-Rep ||=   ||=   ||=   ||=   ||=   ||   ||=   ||   ||   ||   ||   ||
||> u-Rep ||=   ||=   ||=   ||=   ||=   ||   ||=   ||   ||   ||   ||   ||
||> x-Rep ||=   ||=   ||=   ||=   ||=   ||   ||=   ||   ||   ||   ||   ||

__**Equipment**__
**Armor:** Heavy Bioweave Armor (3/4) + Second Skin (1/3), Smart Clothing (2/4)
**Primary Weapon:** Laser Pulser: Beam Weapons 65; 2d10; AP 0; SA; 100-shot battery with Arm Slide
**Secondary Weapon:** Cyberclaws: Unarmed Combat 70; 1d10+3+(SOM/10); AP -2
**Cred:** 3,000 (10,000- Sameer Hall)
**Cryptocred:** 0 (2,000- Sameer Hall)
**Implants:**
Basic Biomods, Basic Mesh Inserts, Cortical Stack, Cyberclaws, Enhanced Hearing, Enhanced Smell, Hardened Skeleton, Heavy Bioweave Armor, Medichines, Toxin Gland (Twitch)
**Gear:** Specs (+10 Perception: Sight), Utilitool, Chameleon Cloak, Rebreather, Spray Paint, Sample Jar of White Powder- Antivirus for Exsurgent Virus
**Drugs and Toxins:** Toxin Gland (Twitch)
**Software:** Tactical Network
**Blueprints:** Automech, Creepy, Gnat, Saucer, Speck, Cortical Stack, Spare, Barrel
**Bodies:**

**__Common Aptitude Tests__**
**Brute Strength:** (SOM x3) 60
**Catch Thrown Object:** (REF +COOx2) 65
**Composure/Resolve:** (WILx3) 75
**Escape Artist:** (COO + SOM) 40
**Idea (COG):** (COGx3) 45
**Idea (INT):** (INTx3) 45
**Memorize/Remember:** (COGx3) 45
**Integration:** (SOMx3) 60
**Continuity:** (WILx3) 75
**Alienation:** (INTx3) 45
**Close Combat Fray:** 50
**Ranged Fray:** 25
**Resist Social:** (WILx2 +SAV) 60

__**Notes**__
* May ignore the -10 penalty from one wound.
* **Viewing Extreme Violence**: Resisted: 2
=Muse= 
**Name:** Sascha
||~ COG ||~ COO ||~ INT ||~ REF ||~ SAV ||~ SOM ||~ WIL ||
||= 10 ||= 10 ||= 20 ||= 10 ||= 10 ||= 10 ||= 10 ||

||||~ Active Skills ||
|| Hardware: Electronics ||= 20 ||
|| Infosec ||= 30 ||
|| Interfacing ||= 40 ||
|| Programming ||= 20 ||
|| Perception ||= 30 ||
|| Research ||= 30 ||
||||~ Knowledge Skills ||
|| Academics: Psychology ||= 60 ||
|| Art: Simulspace Design ||= 40 ||
|| Interest: Robot Models ||= 40 ||
|| Profession: Pharmacist ||= 40 ||
|| Profession: Accounting ||= 60 ||

=Rez Points= 
**Total: 37**
**Spent: 20**
**Remaining: 17**

=Rez Point Expenditures= 
*

[ [[Home]] | [[Characters]] ]